Deposits
Deposit Rates
No broker or institutional deposits accepted.
FDIC Insured up to $250,000 per depositor.
Personal Money Market Savings Rates
| BALANCE | RATE | ANNUAL PERCENTAGE YIELD |
| UNDER $500 | .000% | N/A% |
| $500 - $24,999.99 | 0.25% | 0.25% |
| $25,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - $99,999.99 | 0.50% | 0.50% |
| $100,000 - $249,999.99 | 0.65% | 0.65% |
| $250,000 + | 0.85% | 0.85% |
All rates are rounded to the nearest hundredth of a percent. $500.00 minimum deposit required to open a new account. To obtain an Annual Percentage Yield greater than 0.00%, you must maintain a minimum balance of $500.00. To obtain an Annual Percentage Yield associated with any rate tier, you must maintain the minimum balance for that rate tier.
No broker or institutional deposits accepted.
Executive Money Market Savings Rates
| BALANCE | RATE | ANNUAL PERCENTAGE YIELD |
| UNDER $500 | 0.25% | 0.25% |
| $500 - $24,999.99 | 0.25% | 0.25% |
| $25,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - $99,999.99 | 0.50% | 0.50% |
| $100,000 - $249,999.99 | 0.65% | 0.65% |
| $250,000- $1,000,000.00 | 0.85% | 0.85% |
| $1,000,000.01 + | 0.00% | 0.00% |
All rates are rounded to the nearest hundredth of a percent. Rate and APYs for each rate tier are in effect the day you open this account, but may change at any time, as disclosed. You will be paid the interest rate and corresponding annual percentage yield on the funds maintained in each tier. The result will be a blended annual percentage yield.
No broker or institutional deposits accepted.
Regular Certificates of Deposit, Less than $95,000
| TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD | MINIMUM BALANCE REQUIRED TO OPEN ACCOUNT |
| 6 Months | 0.35% | 0.35% | $1,000.00 |
| 12 Months | 0.55% | 0.55% | $1,000.00 |
| 18 Months | 0.60% | 0.60% | $1,000.00 |
| 24 Months | 0.65% | 0.65% | $1,000.00 |
| 25 Month Special* | 0.85% | 0.85% | $1,000.00 |
| 30 Months | 0.70% | 0.70% | $1,000.00 |
| 36 Months | 0.75% | 0.75% | $1,000.00 |
| 48 Months | 1.05% | 1.05% | $1,000.00 |
| 60 Months | 1.30% | 1.30% | $1,000.00 |
| 72 Months | 1.69% | 1.70% | $1,000.00 |
| 84 Months | 1.98% | 2.00% | $1,000.00 |
All interest rates are rounded to the nearest hundredth of a percent.
No broker or institutional deposits accepted.
* To apply for the product, select "Promo" from the Account Type drop down list, and enter promo code: 15
JUMBO Certificates of Deposit, $95,000 and greater
| Term | Interest Rate | ANNUAL PERCENTAGE YIELD | MINIMUM BALANCE REQUIRED TO OPEN ACCOUNT |
| 6 Months | 0.45% | 0.45% | $95,000.00 |
| 12 Months | 0.65% | 0.65% | $95,000.00 |
| 18 Months | 0.70% | 0.70% | $95,000.00 |
| 24 Months | 0.75% | 0.75% | $95,000.00 |
| 25 Month Special* | 0.95% | 0.95% | $95,000.00 |
| 30 Months | 0.80% | 0.80% | $95,000.00 |
| 36 Months | 0.85% | 0.85% | $95,000.00 |
| 48 Months | 1.14% | 1.15% | $95,000.00 |
| 60 Months | 1.39% | 1.40% | $95,000.00 |
| 72 Months | 1.78% | 1.80% | $95,000.00 |
| 84 Months | 2.08% | 2.10% | $95,000.00 |
All interest rates are rounded to the nearest hundredth of a percent.
No broker or institutional deposits accepted.
* To apply for the product, select "Promo" from the Account Type drop down list, and enter promo code: 15





